The Iveria Unit Distribution
Unit Type | Size (sqft) | No. of Units |
---|---|---|
3 Bedroom + Study: | 915 | 17 |
3 Bedroom + Study: | 947 | 17 |
3 Bedroom + Study: | 904 | 17 |
Total: | 51 |

The Iveria Floor Plan
⇒ Contact us for a 3D Virtual Tour at your convenience now!
Unit Type | Size (sqft) | No. of Units |
---|---|---|
3 Bedroom + Study: | 915 | 17 |
3 Bedroom + Study: | 947 | 17 |
3 Bedroom + Study: | 904 | 17 |
Total: | 51 |
⇒ Contact us for a 3D Virtual Tour at your convenience now!